This schedule of fees is accurate as of 04/01/2021, but is subject to change thereafter.
Prime Share Savings Account Fees | |
---|---|
New Account Fee (waived for all minor accounts) | $5 |
Account Fees | |
Return Item Fee (including Home Equity) | $28/item |
Inactivity Fee | $5/per month after 12 months inactivity |
Dormant Account Fee | $25/per account escheatment |
Overdraft and/or Member Privilege Fee | $28/item* |
Check Copy | $2/check |
Stop Payment | $25/item |
Withdrawal Transfer Fee | $2.50/transfer |
Returned Statement Fee | $2/statement |
Copy of Statement Fee | $2/statement |
Check Printing Fee | Price will vary depending on style |
Other Service Fees (applicable to all accounts) | |
Account Reconciliation Fee | $25/hour |
Account Research Fee | $25/hour |
Account History | $2/history |
Returned Deposited Item (personal account) | $20/item |
Returned Deposited Item (business account) | $10/item |
Foreign Check Item Fee | $8/item |
Substitute Check Fee | $5/check |
Visa Gift Card | $3/card |
Reloadable Visa Gift Card | $6/card |
Reloadable Visa Gift Card-Joint Owner | $2.50/card |
Reload Fee | $3/reload |
Travel Visa Prepaid Card | $6/card |
Travel Visa Prepaid Card-Joint Owner | $2.50/card |
Reload Fee | $3/reload |
Foreign Currency Purchase Fee | $27/order |
Money Order | $2/item |
Cashier's Check | $2/item (<$1,000) |
Copy of Cashier's Check/Money Order | $10/item |
Stop Payment Cashier's Check/Money Order | $25/item |
Wire Transfer (Domestic) | |
Outgoing | $20/wire |
Incoming | $10/wire |
Wire Transfer (Foreign) | |
Outgoing | $40/wire |
Incoming | $20/wire |
Share to Share Transfer | |
Outgoing | $10/transfer |
Incoming | $2.50/transfer |
Electronic Funds Transfer Fees | |
New Visa Debit Card | $10/card |
Replacement Visa Debit Card Fee | $10/card |
Outgoing External Transfer Fee | $2.50/transfer |
BillPay | |
Regular Member Accounts | FREE (up to 10/month, $1/bill after first 10) |
Business Accounts | $5/month (up to 10, $1/bill after 10) |
Inactivity Fee (Regular Member Accounts) | $5/month (after 6 months Bill Pay inactivity) |
Expedited Payments - Overnight | $19.95 |
Expedited Payments - Second Day | $14.95 |
Gift Checks | $2.99/item |
Charitable Donation Checks | $1.99/item |
Expedited Bill Payment (ACH) | $10/item |
Expedited Bill Payment (Overnight Check) | $25/item |
Outgoing Apex Transfers | $10/per transfer |
ATM Withdrawals | FREE @ Surf ATMs |
Online Banking, Shared Branching, CUe-Statement, iTalk Banking, Check Imaging, eAlerts, Mobile Banking, Mobile Deposit | FREE |
*Overdraft fees may be imposed on transactions created by check, in-person withdrawal, or other electronic means. Overdrafts may not be paid if the account is not in good standing. Member Privilege may be available 30-days after the checking account has been opened. You have 30-days to repay and bring the account to a positive end-of-day balance.